Used Cars, SUVs, Trucks for Sale in Bowmanville
Price: | $32,288 |
Price does not include taxes and licensing fees.
Mileage:71,247 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4-25138A |
City: | Bowmanville |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:57,953 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-25133A |
City: | Bowmanville |
2022 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $18,488 |
Price does not include taxes and licensing fees.
Mileage:80,575 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4-P307 |
City: | Bowmanville |
2022 Kia Carnival LX Passenger Van
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4-25147A |
City: | Bowmanville |
Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:70,033 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4-P259 |
City: | Bowmanville |
Price: | $19,488 |
Price does not include taxes and licensing fees.
Mileage:76,820 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4-P261 |
City: | Bowmanville |
2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:107,076 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P272 |
City: | Bowmanville |
2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:105,089 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P296 |
City: | Bowmanville |
2022 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Price: | $27,688 |
Price does not include taxes and licensing fees.
Mileage:101,916 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P318 |
City: | Bowmanville |
Loading More Vehicles ...
