Used Kia for Sale in Bowmanville
Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:25,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4-P325 |
City: | Bowmanville |
2025 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:17,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P299 |
City: | Bowmanville |
2025 Kia Seltos EX 4dr All-Wheel Drive
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:13,680 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P300 |
City: | Bowmanville |
2025 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:16,886 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P302 |
City: | Bowmanville |
2025 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:17,823 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P304 |
City: | Bowmanville |
2025 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:19,134 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P315 |
City: | Bowmanville |
2025 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,488 |
Price does not include taxes and licensing fees.
Mileage:17,911 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P316 |
City: | Bowmanville |
2025 Kia Seltos EX 4dr All-Wheel Drive
Price: | $30,588 |
Price does not include taxes and licensing fees.
Mileage:28,144 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4-P317 |
City: | Bowmanville |
2024 Kia Carnival LX+ Passenger Van
Price: | $38,488 |
Price does not include taxes and licensing fees.
Mileage:99,144 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4-P313 |
City: | Bowmanville |
Loading More Vehicles ...
